Product Details:
| Minimum Order Quantity | 1000 Piece |
| Composition | Somatropin (HGH) |
| Strength | 100 IU |
| Brand Name | Headon |
| Packaging Size | 1 Vial |
| Dosage Form | Solution for Inj |
| Usage/Application | Clinical |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | jasco |
| Packaging Type | Vial |
| Manufacturer/Marketed By | Zydus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 500 mg/2 ml |
| Dose | 500 mg/ 2ml |
| Packaging Size | 2 ml |
| Brand | Homik 500 Inj. |
| Form | Injection |
| Dosage Form | Injection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Administration Route | IV or IM |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Vial |
| Piperacillin strength | 4 g |
| Tazobactam strength | 500 mg |
| Pack size | 20 vials |
| Form | vial |
| Usage | IV or IM use |
| Brand type | Pcd brand |
| Dose | 10ml-20ml, 1ml-5ml |
| Injectable Form | Oil Based, Solution |
| Packaging Size | 10 ML |
| Medicine Type | Allopathic |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Pcd company, Manufacturer, Wholesaler, Trader |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Dosage Form | Injection |
Product Details:
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Packaging Size | 1* 2ml Ampoules |
| Form | Ampoules |
| Prescription/Non prescription | Prescription |
| Application | Human |
| Shelf Life | 24 months |
| Treatment | Nutritional Injectable |
| Brand | Simcobal-Forte |
| Composition | METHYLCOBALAMIN,PYRIDOXINE,NICOTINAMIDE |
| Brand Name | Composition | Division |
| Jascobal-Forte Inj | Methylcobalamin 1500 mcg (In Dispo Pack) | Jasco Labs |
| Jasfer-Xt 2.5 Inj | Iron Sucrose 2.5 ml elemental Iron 20 mg/ml | Jasco Labs |
| Jasfer-Xt 5 Inj | Iron Sucrose 5 ml elemental Iron 20 mg/ml | Jasco Labs |
| Simcobal Forte Inj | Methylcobalamin 1000 mcg + Pyridoxime 100 mg + Nicotinamide 10 mg | Jasco Labs |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Drug Name | Antibiotic |
| Strength | 1 g |
| Pack Size | 20 ml |
| Route of Administration | IV/IM |
| Pack Type | Glass vial |
| Formulation Type | Dry powder |
| Medicine Type | Injection |
| Usage/Application | Clinical |
| Dose/Strength | As Per Physician |
| Injectable Form | Liquid |
| Packaging Type | Vial with stopper |
| Active Ingredient | Ceftriaxone |
| Usage | Human |
| Storage Temperature | Room temperature |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | Jasco Labs |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Treatment | Itraconazole is an antifungal medication that is used in adults to treat infections caused by fungus |
| Pack size | 1x4 ALU-ALU |
| Composition | Itraconazole 200 Mg |
| Dose/Strength | As directed by the Physician |
| Form | capsule |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Alu-Alu |
| Prescription/Non prescription | Prescription |
| Release Type | Sustained release |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 125 mg |
| Brand | HO Penum |
| Form | Vial |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV/IM |
| Packaging Size | 1 vial + WFI |
| Prescription/Non Prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Usage | Human |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 4.5 g |
| Pack Type | Vial |
| Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 125 mg |
| Brand | Ho Penum |
| Form | Vial with WFI |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IM/IV |
| Packaging Size | 1 vial + WFI |
| Injection Type | Powder for injection |
| Prescription/Non Prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage | Human |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Vial |
| Methylcobalamin Strength | 1000 mcg/ml |
| Drug Name | Vitamin |
| Strength | 1000mcg/2ML |
| Pack Size | 2 ml |
| Pack Type | Dispo |
| With B Complex | No |
| Route of Administration | IM |
| With Lidocaine | No |
| Route | IV/IM |
| Formulation Type | Liquid |
| Form | Injection |
| Packaging Size | 1 x2 ml |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Application | Human |
| Storage Temperature | 15–25°C |
| Shelf Life | 24 months |
| Composition | Methylcobalamin Pyridoxine Nicotinamide |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage | Clinical,Hospital |
| Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Vial |
| Strength | 1.125 gm |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Cefepime & Tazobactam |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 20 mg |
| Pack Type | Vial |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
| Packaging Type | Injection |
| Dose/Strength (ex. 1 mg or 1 ml) | 20 MG |
| Usage | Clinical,Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 1 gm |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 1.5 g |
| Packaging Size | 20 ML |
| Brand | Jasco Labs |
| Composition Ratio | 1.5 Gm |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Injectable Form | Lyophilized Powder |
| Form | Dry Powder |
| Usage | Hospital, Clinic |
| Pack size | 20ml vial |
| Storage Temp | Below 25°C |
| Shelf Life | 24 Months |
| Dose | As per physician |
Additional Information:
Product Details:
| Composition | Pantoprazole 40mg Injection |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Lyophilized Powder |
| Dose | As per physician |
| Packaging Size | 10 ML |
| Medicine Type | Injection |
| Product Type | Finished Product |
| Also gives | Third Party Manufacturers, PCD Pharma |
| Form | Injection |
| Country of Origin | Made in India |
| Usage | Commercial, Clinical, Hospital, Personal |
Additional Information: