Product Details:
| Minimum Order Quantity | 1000 Piece |
| Composition | Somatropin (HGH) |
| Strength | 100 IU |
| Brand Name | Headon |
| Packaging Size | 1 Vial |
| Dosage Form | Solution for Inj |
| Usage/Application | Clinical |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | jasco |
| Packaging Type | Vial |
| Manufacturer/Marketed By | Zydus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Simcobal-Forte |
| Treatment | Nutritional Injectable |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1* 2ml Ampoules |
| Form | Ampoules |
| Composition | METHYLCOBALAMIN,PYRIDOXINE,NICOTINAMIDE |
| Brand Name | Composition | Division |
| Jascobal-Forte Inj | Methylcobalamin 1500 mcg (In Dispo Pack) | Jasco Labs |
| Jasfer-Xt 2.5 Inj | Iron Sucrose 2.5 ml elemental Iron 20 mg/ml | Jasco Labs |
| Jasfer-Xt 5 Inj | Iron Sucrose 5 ml elemental Iron 20 mg/ml | Jasco Labs |
| Simcobal Forte Inj | Methylcobalamin 1000 mcg + Pyridoxime 100 mg + Nicotinamide 10 mg | Jasco Labs |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 4.5 g |
| Pack Type | Vial |
| Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 125 mg |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Vial |
| Strength | 1.125 gm |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Cefepime & Tazobactam |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Vial |
| Prescription/Non prescription | Prescription |
| Form | vial |
| Dose | 1ml-5ml |
| Injectable Form | Solution |
| Packaging Size | 10 ML |
| Medicine Type | Allopathic |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Dosage Form | Injection |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Medicine Type | Injection |
| Dose/Strength | As Per Physician |
| Packaging Type | Vial with stopper |
| Active Ingredient | Ceftriaxone |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 20 mg |
| Pack Type | Vial |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
| Packaging Type | Injection |
| Dose/Strength (ex. 1 mg or 1 ml) | 20 MG |
| Usage | Clinical,Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 1 gm |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Pack size | 20ml vial |
| Packaging Size | 20 ML |
| Dose | As per physician |
Product Details:
| Composition | Methylcobalamin Pyridoxine Nicotinamide |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 x2 ml |
| Packaging Type | Vial |
| Form | Injection |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
| Usage | Clinical,Hospital |
Additional Information:
Product Details:
| Composition | Pantoprazole 40mg Injection |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Lyophilized Powder |
| Dose | As per physician |
| Packaging Size | 10 ML |
| Medicine Type | Injection |
| Product Type | Finished Product |
| Also gives | Third Party Manufacturers, PCD Pharma |
| Form | Injection |
| Country of Origin | Made in India |
| Usage | Commercial, Clinical, Hospital, Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Vial |
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Pack size | 1x4 ALU-ALU |
| Composition | Itraconazole 200 Mg |
| Treatment | Itraconazole is an antifungal medication that is used in adults to treat infections caused by fungus |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dose/Strength | As directed by the Physician |
| Packaging Type | Alu-Alu |
| Form | capsule |
Additional Information: