Product Details:
Minimum Order Quantity | 1000 Bottle |
Product Type | Alcohol Based |
Alocohol Content (%) | 61% - 70% |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Type of Alcohol | Isopropyl alcohol |
Alcohol Type | Isopropyl alcohol |
Ideal For | Hospital |
Other Ingredients | Aloe Vera |
Other Active Ingredients | Aloe Vera |
Active Ingredients | Aloe Vera Gel |
Additional Information:
Product Details:
Composition | Vitamin C |
Manufacturer Name | Jasco Labs Pvt Ltd |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 1000 Unit |
Composition | Methylcobalamin Pyridoxine Nicotinamide |
Prescription/Non prescription | Prescription |
Packaging Size | 1 x2 ml |
Packaging Type | Vial |
Form | Injection |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
Usage | Clinical,Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Gram |
Weight | 80 gm |
Gender | Unisex |
Is It Handmade | Non Handmade |
Is It Medicated | Non Medicated |
Shape | Oval |
Shelf Life | 3 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Dosage Form | Syrup |
Category | Syrup |
Usage | Commercial, Hospital, Clinical |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Dose | As directed by the Physician |
Medicine Type | Allopathic |
Packaging Size | 125 MG |
Bottle Size | 60 ml |
Additional Information: